hamma® Regatta Swage Studs have been designed to match the extreme high performance of the hamma® X and hamma® Pro cables.

The hamma® Regatta Swage Studs have the following key features:

  • Marine grade 316 stainless steel
  • High corrosion resistance
  • Aesthetically pleasing
  • 30% higher breaking strength to meet and exceed hamma® Pro Strand and Dyform MBL
  • hamma® Regatta Swage Studs have rolled threads which maximises the active stress area by redistribution of material which increases hardness by 30%
  • Increased swage length which is 11 times the diameter of the wire. Currently longest swage depth on the market.

For all technical specifications and measurements, please see table below to download the relevant Product Data Sheet.

hamma® Regatta- IT'S DOWN TO THE WIRE!

Product Code Data Sheet Wire Size MBS (kgf) MBS (kN) Thread
HM-SWSM-0304 3.0mm 1,550 15.2 1/4"
HM-SWSM-0404 4.0mm 1,800 1/4"
HM-SWSM-0405 Download 4.0mm 2,400 23.5 5/16"
HM-SWSM-0505 Download 5.0mm 2,400 23.5 5/16"
HM-SWSM-0506 Download 5.0mm 3,600 35.3 3/8"
HM-SWSM-0606 Download 6.0mm 3,600 35.3 3/8"
HM-SWSM-0607 Download 6.0mm 5,000 49.1 7/16"
HM-SWSM-0608 Download 6.0mm 6,800 66.7 1/2"
HM-SWSM-0707 7.0mm 5,000 7/16"
HM-SWSM-0708 Download 7.0mm 6,800 66.7 1/2"
HM-SWSM-0808 Download 8.0mm 6,800 66.7 1/2"
HM-SWSM-0810 Download 8.0mm 10,900 106.9 5/8"
HM-SWSM-0910 Download 9.0mm 10,900 106.9 5/8"
HM-SWSM-1010 Download 10.0mm 10,900 106.9 5/8"
HM-SWSM-1012 10.0mm 15,900 3/4"
HM-SWSM-1212 Download 12.0mm 15,900 156.9 3/4"
HM-SWSM-1214 12.0mm 21,500 7/8"
HM-SWSM-1414 Download 14.0mm 21,500 212.9 7/8"
HM-SWSM-1616 Download 16.0mm 28,300 277.6 1"
HM-SWSM-1918 19.0mm 32,000 1 1/8"
HM-SWSM-2220 22.0mm 40,500 1 1/4"

Enter your contact details to download this file

= Required Fields

Your Details

Contact Us