Swage Fork

Technical Data

  • Casting material: AISI316 - DIN 1.4408
  • Production: SF7803 - Shackle - Cast
  • Surface treatment: "E.P." (Electro polished)

Note: Standard safety factor for working load is 1/4 of breaking load.

 

hamma®- IT'S DOWN TO THE WIRE!

 

Product Code Data Sheet Size (mm) Box Qty B.L. (kgs) Unit Weight (g)
HM-6780-3025 Download 2.5 1,500 700 TBC
HM-6780-3003 Download 3 1,000 1,250 20
HM-6780-3418 1/8 1,000 700 TBC
HM-6780-3718 Download 1/8 1,000 1,250 TBC
HM-6780-3904 4 1,000 1,250 TBC
HM-6780-3004 Download 4 500 1,800 28
HM-6780-3316 Download 3/16 250 2,650 TBC
HM-6780-3005 Download 5 250 2,650 TBC
HM-6780-3006 Download 6 150 4,000 TBC
HM-6780-3908 8 150 4,000 TBC
HM-6780-3008 Download 8 70 6,500 TBC
HM-6780-3010 Download 10 50 9,000 TBC
HM-6780-3012 Download 12 40 11,000 TBC
HM-6780-3114 Download 14 10 13,000 TBC
HM-6780-3116 Download 16 10 18,000 TBC

Enter your contact details to download this file

= Required Fields

Your Details

Contact Us