hamma™ G304 6x24fc feature with high flexibility and low unit weight. On the main fibre core (polypropylene) six strands are laid, in which the fibre core is used instead of central wire. G304 wire rope has good corrosion resistance and has a higher MBL than G316 in most cases and is best used in industrial applications.

Applications:

  • Springs
  • Topping lifts
  • Mooring ropes
  • Towing ropes - Larger rope diameters

This product is not widely stocked so please contact your local Arcus Wire Group office for Availability.

Product Code Data Sheet Wire Size Construction MBS (kgf) MBS (kN) Weight p/m (kg)
HM424060 Download 6.0mm 6x24fc 1,825 17.9 0.121
HM424070 Download 7.0mm 6x24fc 2,478 24.3 0.170
HM424080 Download 8.0mm 6x24fc 3,233 31.7 0.198
HM424090 Download 9.0mm 6x24fc 4,089 40.1 0.254
HM424100 Download 10.0mm 6x24fc 5,048 49.5 0.319
HM424120 Download 12.0mm 6x24fc 7,271 71.3 0.461
HM424140 Download 14.0mm 6x24fc 9,901 97.1 0.647
HM424160 Download 16.0mm 6x24fc 12,930 126.8 0.813
HM424180 Download 19.0mm 6x24fc 16,366 160.5 1.036
HM424200 Download 20.0mm 6x24fc 20,201 198.1 1.277
HM424220 Download 22.0mm 6x24fc 24,443 239.7 1.571
HM424240 Download 24.0mm 6x24fc 29,093 285.3 1.812
HM424260 Download 26.0mm 6x24fc 34,140 334.8 2.111
HM424280 Download 28.0mm 6x24fc 39,596 388.3 2.448
HM424320 Download 32.0mm 6x24fc 51,720 507.2 3.198

Enter your contact details to download this file

= Required Fields

Your Details

Contact Us