Product Code Key Information Pin Colour PIN Ř Ř D (mm) B (mm) d (mm) E (mm) L (mm) W (mm) GRADE WEIGHT (kgs) WORKING LOAD LIMIT
A445-033 • Conforms to AS2741 manufactured from Grade “S” material in bow  Gold 6mm 6 15 5 14 22 10 S 0.02 0.33
GL445-0.5 • Marked with work load limit in tonnes, quality grade, batch  Gold 8mm 8 20 6 17 29 12 S 0.05 0.5
GL445-0.75 • Proof tested to 2 x work load limit, with a minimum break force of  Gold 10mm 10 21 8 21 31 13 S 0.09 0.75
GL445-1.0 • Test Certificates are available upon request.  Gold 11mm 11 26 10 25 37 17 S 0.14 1
GL445-1.5 • Suitable for lifting applications. Gold 13mm 13 29 11 27 43 18 S 0.17 1.5
GL445-2.0 Gold 16mm 16 33 13 33 48 21 S 0.29 2
GL445-3.2 Gold 19mm 19 43 16 40 61 27 S 0.36 3.2
GL445-4.7 Gold 22mm 22 51 19 48 72 32 S 1.02 4.7
GL445-6.5 Gold 25mm 25 58 22 54 84 37 S 1.53 5
GL445-8.5 Gold 29mm 29 68 25 60 95 43 S 2.41 8.5

Enter your contact details to download this file

= Required Fields

Your Details

Contact Us