Full Locked Coil strands produced in Italy by Redaelli have a high metallic cross-section - this guarantees a higher breaking load and elastic axial stiffness with a smaller/reduced diameter. The outer "Z"-shaped layers give the rope a smoother profile, which allows for better clamping. The locked external surface, the internal compound Tensofill and the zinc–aluminium alloy coating (Zn95Al5) of each external wire allows for high corrosion protection - that can be further improved with special waxes and extruded or co-extruded HDPE sheathing with a wide set of colours and finishings.

Redaelli has developed an advanced software which, in addition to the company’s total control of the manufacturing process, allows to customize the locked coil ropes to customer’s requirements. Including custom shaped wires for aerodynamic purposes, low torque cables or other special designs. Full Locked Coil strands are suitable for metal or resin socketing.

TECHNICAL INFO
Locked coil cable
Wire coating: Zn or Zn95Al5
Coating of cable: conventional or HDPE Sheathing; Tensocoat
Reference standards: EN 12385-10, EN 1993-1-8, EN 1993-1-9,
EN 1993-1-11

 

Product Code Diameter (mm) MBL (kN) Design Load (kN) Metallic Cross Section (mm2) Elastic Stiffness (MN) Weight p/m (kg)
FLC16 16 255 170 170 28 1,4
FLC20 20 395 263 266 44 2,2
FLC24 24 575 383 383 63 3,2
FLC28 28 780 520 521 86 4,3
FLC32 32 1020 680 681 112 5,7
FLC36 36 1295 863 862 142 7,2
FLC40 40 1615 1077 1077 178 9,0
FLC44 44 1955 1303 1303 215 10,8
FLC48 48 2330 1553 1551 256 12,9
FLC52 52 2765 1843 1841 304 15,3
FLC56 56 3205 2137 2136 352 17,8
FLC60 60 3680 2453 2452 405 20,4
FLC64 64 4190 2793 2789 460 23,2
FLC68 68 4730 3153 3149 513 26,2
FLC72 72 5235 3490 3530 575 29,4
FLC76 76 5815 3877 3933 641 32,7
FLC80 80 6425 4283 4358 710 36,3
FLC84 84 7070 4713 4805 783 40,0
FLC88 88 7745 5163 5274 860 43,9
FLC92 92 8450 5633 5764 940 48,0
FLC96 96 9185 6123 6276 1023 52,2
FLC100 100 10075 6717 6890 1123 57,3
FLC104 104 10880 7253 7452 1215 62,0
FLC108 108 11725 7817 8037 1310 66,9
FLC112 112 12745 8497 8744 1425 72,8
FLC116 116 13660 9107 9379 1529 78,0
FLC120 120 14605 9737 10037 1636 83,5
FLC124 124 15585 10390 10718 1747 89,2
FLC128 128 16790 11193 11551 1883 96,1
FLC132 132 17845 11897 12285 1966 102,2
FLC136 136 18935 12623 13040 2086 108,5
FLC140 140 20055 13370 13819 2211 115,0
FLC144 144 21205 14137 14620 2339 121,7
FLC148 148 22395 14930 15443 2471 128,5
FLC152 152 23610 15740 16289 2606 135,5
FLC156 156 24860 16573 17158 2745 142,8

Enter your contact details to download this file

= Required Fields

Your Details

Contact Us